<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Map and After</title>
	<atom:link href="http://www.1115.org/2008/11/03/the-map-and-after/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1115.org/2008/11/03/the-map-and-after/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 21:49:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: tom</title>
		<link>http://www.1115.org/2008/11/03/the-map-and-after/comment-page-1/#comment-76999</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Tue, 04 Nov 2008 06:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.1115.org/2008/11/03/the-map-and-after/#comment-76999</guid>
		<description>I saw a bunch of anti-Obama posters in my neighborhood this morning. Unofficial &quot;socialist&quot;, &quot;mccain 08 - hillary 12&quot;, etc type joints. All my ventures in western PA outside of the city of Pittsburgh have encountered tons of McCain propaganda everywhere. I don&#039;t think you can overestimate the level of racism in this state.</description>
		<content:encoded><![CDATA[<p>I saw a bunch of anti-Obama posters in my neighborhood this morning. Unofficial &#8220;socialist&#8221;, &#8220;mccain 08 &#8211; hillary 12&#8243;, etc type joints. All my ventures in western PA outside of the city of Pittsburgh have encountered tons of McCain propaganda everywhere. I don&#8217;t think you can overestimate the level of racism in this state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie beth</title>
		<link>http://www.1115.org/2008/11/03/the-map-and-after/comment-page-1/#comment-76998</link>
		<dc:creator>jamie beth</dc:creator>
		<pubDate>Tue, 04 Nov 2008 05:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.1115.org/2008/11/03/the-map-and-after/#comment-76998</guid>
		<description>i take HUGE exception to the fact that Jim C gives PA to McCain.  i really, really hope that doesn&#039;t happen.  on matt&#039;s map, every state in which i have ever lived goes blue.  i like that idea much better.</description>
		<content:encoded><![CDATA[<p>i take HUGE exception to the fact that Jim C gives PA to McCain.  i really, really hope that doesn&#8217;t happen.  on matt&#8217;s map, every state in which i have ever lived goes blue.  i like that idea much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiel</title>
		<link>http://www.1115.org/2008/11/03/the-map-and-after/comment-page-1/#comment-76997</link>
		<dc:creator>kiel</dc:creator>
		<pubDate>Tue, 04 Nov 2008 04:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.1115.org/2008/11/03/the-map-and-after/#comment-76997</guid>
		<description>Word! 

(Phrase! Sentence! Heck, whole paragraph!)</description>
		<content:encoded><![CDATA[<p>Word! </p>
<p>(Phrase! Sentence! Heck, whole paragraph!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.1115.org/2008/11/03/the-map-and-after/comment-page-1/#comment-76996</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Mon, 03 Nov 2008 18:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.1115.org/2008/11/03/the-map-and-after/#comment-76996</guid>
		<description>i don&#039;t put a whole lot of stock in the online prediction markets, but it seems to be that the 10% discount is due to fear of &quot;election irregularities.&quot;

your question is a good one, and i will expand on this in a post after it&#039;s over.  but what i want to see is movement on healthcare beyond what obama&#039;s plan calls for.  i want to see as election reform.  i want to see less money being flushed down the toilet on losing wars and more energy spent on diplomacy. 

and above all, i want to see 3 solid progressives nominated to balance the nutjobs on the supreme court.</description>
		<content:encoded><![CDATA[<p>i don&#8217;t put a whole lot of stock in the online prediction markets, but it seems to be that the 10% discount is due to fear of &#8220;election irregularities.&#8221;</p>
<p>your question is a good one, and i will expand on this in a post after it&#8217;s over.  but what i want to see is movement on healthcare beyond what obama&#8217;s plan calls for.  i want to see as election reform.  i want to see less money being flushed down the toilet on losing wars and more energy spent on diplomacy. </p>
<p>and above all, i want to see 3 solid progressives nominated to balance the nutjobs on the supreme court.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cristian</title>
		<link>http://www.1115.org/2008/11/03/the-map-and-after/comment-page-1/#comment-76994</link>
		<dc:creator>cristian</dc:creator>
		<pubDate>Mon, 03 Nov 2008 18:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.1115.org/2008/11/03/the-map-and-after/#comment-76994</guid>
		<description>The Iowa Eletronic Markets (http://iemweb.biz.uiowa.edu/quotes/Pres08_quotes.html) are at 53-47 (with 90-10 for &quot;winner-takes-all&quot;) for Obama. The percentage split has barely moved in the last couple of weeks. From a market history point of view, how close is this to &quot;certain&quot; ? 

Of course, the final results map might have its own symbolism, however, the most important thing, like you said, is seeing the expected &quot;progressive changes&quot;.

Out of the very long list, what would be your priorities - things you would like see foremost, and would be inclined to say &#039;told you so&#039; if you didn&#039;t?</description>
		<content:encoded><![CDATA[<p>The Iowa Eletronic Markets (<a href="http://iemweb.biz.uiowa.edu/quotes/Pres08_quotes.html" rel="nofollow">http://iemweb.biz.uiowa.edu/quotes/Pres08_quotes.html</a>) are at 53-47 (with 90-10 for &#8220;winner-takes-all&#8221;) for Obama. The percentage split has barely moved in the last couple of weeks. From a market history point of view, how close is this to &#8220;certain&#8221; ? </p>
<p>Of course, the final results map might have its own symbolism, however, the most important thing, like you said, is seeing the expected &#8220;progressive changes&#8221;.</p>
<p>Out of the very long list, what would be your priorities &#8211; things you would like see foremost, and would be inclined to say &#8216;told you so&#8217; if you didn&#8217;t?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.1115.org/2008/11/03/the-map-and-after/comment-page-1/#comment-76987</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Mon, 03 Nov 2008 15:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.1115.org/2008/11/03/the-map-and-after/#comment-76987</guid>
		<description>Noted pollster and election expert JimC weighs in with his map:
&lt;img src=&#039;http://www.1115.org/wp-content/uploads/2008/11/image001.png&#039; alt=&#039;&#039; /&gt;</description>
		<content:encoded><![CDATA[<p>Noted pollster and election expert JimC weighs in with his map:<br />
<img src='http://www.1115.org/wp-content/uploads/2008/11/image001.png' alt='' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

