<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Battle Over MI and FL</title>
	<atom:link href="http://www.1115.org/2008/03/10/the-battle-over-mi-and-fl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1115.org/2008/03/10/the-battle-over-mi-and-fl/</link>
	<description>west coast cap peelers</description>
	<lastBuildDate>Thu, 18 Mar 2010 01:48:15 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: william t street</title>
		<link>http://www.1115.org/2008/03/10/the-battle-over-mi-and-fl/comment-page-1/#comment-75491</link>
		<dc:creator>william t street</dc:creator>
		<pubDate>Fri, 14 Mar 2008 22:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.1115.org/2008/03/10/the-battle-over-mi-and-fl/#comment-75491</guid>
		<description>As a Michigan Democrat and an Obama supporter, I think Barack should welcome a re-do primary, or caucus, or mail-in, since I think he would win in Michigan.

Remember, with the names of John Edwards and Barack nowhere on the ballot, but with the listed choices limited to Hillary Clinton, Dennis Kuchinich, Christopher Dodd, or Uncommitted (a write in spoiled your ballot), the relatively few Michigan Democrats who turned out to vote here in January favored Hillary by a mere 55%, with slightly over 40% voting for uncommitted.

Demographically, Michigan is more like Wisconsin (where Obama won) than Ohio.  While it is true that Governor Jennifer Granholm was an early public endorser of Hillary&#039;s candidacy, I don&#039;t see Granholm or the other state party heirarchy favoring Clinton being able to deliver votes the way that the Rendel machine in Pennsylvania apparently can.  Nor will the state party or voters look favorably upon a negative, anti-Obama attack strategy.  Remember too, Jessie Jackson once carried Michigan in a contested statewide primary.

In short, Obama&#039;s campaign has a good shot at helping itself with a June do-over in Michigan, so long as it&#039;s fairly run.  

Bill from Saginaw</description>
		<content:encoded><![CDATA[<p>As a Michigan Democrat and an Obama supporter, I think Barack should welcome a re-do primary, or caucus, or mail-in, since I think he would win in Michigan.</p>
<p>Remember, with the names of John Edwards and Barack nowhere on the ballot, but with the listed choices limited to Hillary Clinton, Dennis Kuchinich, Christopher Dodd, or Uncommitted (a write in spoiled your ballot), the relatively few Michigan Democrats who turned out to vote here in January favored Hillary by a mere 55%, with slightly over 40% voting for uncommitted.</p>
<p>Demographically, Michigan is more like Wisconsin (where Obama won) than Ohio.  While it is true that Governor Jennifer Granholm was an early public endorser of Hillary&#8217;s candidacy, I don&#8217;t see Granholm or the other state party heirarchy favoring Clinton being able to deliver votes the way that the Rendel machine in Pennsylvania apparently can.  Nor will the state party or voters look favorably upon a negative, anti-Obama attack strategy.  Remember too, Jessie Jackson once carried Michigan in a contested statewide primary.</p>
<p>In short, Obama&#8217;s campaign has a good shot at helping itself with a June do-over in Michigan, so long as it&#8217;s fairly run.  </p>
<p>Bill from Saginaw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt t</title>
		<link>http://www.1115.org/2008/03/10/the-battle-over-mi-and-fl/comment-page-1/#comment-75447</link>
		<dc:creator>matt t</dc:creator>
		<pubDate>Tue, 11 Mar 2008 17:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.1115.org/2008/03/10/the-battle-over-mi-and-fl/#comment-75447</guid>
		<description>&lt;blockquote&gt;Why dont we just deduct the delegate votes of Fla and Michigan from the total needed to become the nominee?&lt;/blockquote&gt;

This has already been done. 2025 is an adjusted goal. Before the MI and FL state parties broke the rules and forfeited their delegates, the number of delegates necessary to secure the nomination was 2208. When their delegates were revoked, the number was lowered to 2025.

Why don&#039;t more people know that?</description>
		<content:encoded><![CDATA[<blockquote><p>Why dont we just deduct the delegate votes of Fla and Michigan from the total needed to become the nominee?</p></blockquote>
<p>This has already been done. 2025 is an adjusted goal. Before the MI and FL state parties broke the rules and forfeited their delegates, the number of delegates necessary to secure the nomination was 2208. When their delegates were revoked, the number was lowered to 2025.</p>
<p>Why don&#8217;t more people know that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Banking on Clinton</title>
		<link>http://www.1115.org/2008/03/10/the-battle-over-mi-and-fl/comment-page-1/#comment-75446</link>
		<dc:creator>Banking on Clinton</dc:creator>
		<pubDate>Tue, 11 Mar 2008 04:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.1115.org/2008/03/10/the-battle-over-mi-and-fl/#comment-75446</guid>
		<description>My money is on Sen. Hillary  Clinton and no you cannot cut out the voters of two states(Fla. @ Michigan)would you give up your vote or state at the Convention due to state legislatures allowing early voting or are there no states rights in this Media ran presidential primary.  Call Howard Dean the DNC chair because we want every vote and every state in it to win it and no arrogant VP possibilities please.  I thought we are all on the same page with the Democrats and some of you think two states don&#039;t count Geesh what about McCain doesn&#039;t he deserve to chaallange all the states and the conventions nominee for the Dems.  Think people ....HillaryClinton.com  Join in,contribute, volunteer on phoones, or travel these states and see for yourself what is going on and where.</description>
		<content:encoded><![CDATA[<p>My money is on Sen. Hillary  Clinton and no you cannot cut out the voters of two states(Fla. @ Michigan)would you give up your vote or state at the Convention due to state legislatures allowing early voting or are there no states rights in this Media ran presidential primary.  Call Howard Dean the DNC chair because we want every vote and every state in it to win it and no arrogant VP possibilities please.  I thought we are all on the same page with the Democrats and some of you think two states don&#8217;t count Geesh what about McCain doesn&#8217;t he deserve to chaallange all the states and the conventions nominee for the Dems.  Think people &#8230;.HillaryClinton.com  Join in,contribute, volunteer on phoones, or travel these states and see for yourself what is going on and where.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Independant/from IA</title>
		<link>http://www.1115.org/2008/03/10/the-battle-over-mi-and-fl/comment-page-1/#comment-75445</link>
		<dc:creator>Independant/from IA</dc:creator>
		<pubDate>Tue, 11 Mar 2008 04:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.1115.org/2008/03/10/the-battle-over-mi-and-fl/#comment-75445</guid>
		<description>Elect new party leaders for future wisdom and for now go with #10 Just get rid of Florida&#039;s and Michigan delages. Play by the rules this game and change the game when you start a new game. To
change on what was agreed on after the fact just is
not morally right. Look&#039;&#039;s like a billaary plan tho!!!!!!!!!!!! Time to cut the Crap and hold up your end of the agreement I say</description>
		<content:encoded><![CDATA[<p>Elect new party leaders for future wisdom and for now go with #10 Just get rid of Florida&#8217;s and Michigan delages. Play by the rules this game and change the game when you start a new game. To<br />
change on what was agreed on after the fact just is<br />
not morally right. Look&#8217;&#8217;s like a billaary plan tho!!!!!!!!!!!! Time to cut the Crap and hold up your end of the agreement I say</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave K</title>
		<link>http://www.1115.org/2008/03/10/the-battle-over-mi-and-fl/comment-page-1/#comment-75444</link>
		<dc:creator>Dave K</dc:creator>
		<pubDate>Tue, 11 Mar 2008 04:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.1115.org/2008/03/10/the-battle-over-mi-and-fl/#comment-75444</guid>
		<description>You don&#039;t disenfranchise voters based on something they had no control over.  They deserve to have their votes counted.  Like I said before, I believe FL could be seated as is because all the names were on the ballot and campaigning did occur (just not appearances).  MI should be redone to be counted.</description>
		<content:encoded><![CDATA[<p>You don&#8217;t disenfranchise voters based on something they had no control over.  They deserve to have their votes counted.  Like I said before, I believe FL could be seated as is because all the names were on the ballot and campaigning did occur (just not appearances).  MI should be redone to be counted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.1115.org/2008/03/10/the-battle-over-mi-and-fl/comment-page-1/#comment-75443</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Tue, 11 Mar 2008 03:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.1115.org/2008/03/10/the-battle-over-mi-and-fl/#comment-75443</guid>
		<description>&gt;Why dont we just deduct the delegate votes of Fla and Michigan from the total needed to become the nominee? 

why should the voters of MI and FL not have their voices heard?  &#039;because their state party leaders are morons&#039; doesn&#039;t seem like a great reason.</description>
		<content:encoded><![CDATA[<p>>Why dont we just deduct the delegate votes of Fla and Michigan from the total needed to become the nominee? </p>
<p>why should the voters of MI and FL not have their voices heard?  &#8216;because their state party leaders are morons&#8217; doesn&#8217;t seem like a great reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: babs</title>
		<link>http://www.1115.org/2008/03/10/the-battle-over-mi-and-fl/comment-page-1/#comment-75442</link>
		<dc:creator>babs</dc:creator>
		<pubDate>Tue, 11 Mar 2008 02:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.1115.org/2008/03/10/the-battle-over-mi-and-fl/#comment-75442</guid>
		<description>Ive said it before because someone brought it to my attention and I am in total agreement. Why dont we just deduct the delegate votes of Fla and Michigan from the total needed to become the nominee? Saves time and money.</description>
		<content:encoded><![CDATA[<p>Ive said it before because someone brought it to my attention and I am in total agreement. Why dont we just deduct the delegate votes of Fla and Michigan from the total needed to become the nominee? Saves time and money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Running Commentary</title>
		<link>http://www.1115.org/2008/03/10/the-battle-over-mi-and-fl/comment-page-1/#comment-75441</link>
		<dc:creator>A Running Commentary</dc:creator>
		<pubDate>Tue, 11 Mar 2008 01:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.1115.org/2008/03/10/the-battle-over-mi-and-fl/#comment-75441</guid>
		<description>Obama or Clinton, I think either one stands a chance of jsut repeating McGovern in &#039;72.  The war is not and will not be the issue the Dems need it to be and the continued primary battle is going to establish them as way too liberal.</description>
		<content:encoded><![CDATA[<p>Obama or Clinton, I think either one stands a chance of jsut repeating McGovern in &#8216;72.  The war is not and will not be the issue the Dems need it to be and the continued primary battle is going to establish them as way too liberal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.1115.org/2008/03/10/the-battle-over-mi-and-fl/comment-page-1/#comment-75440</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Tue, 11 Mar 2008 01:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.1115.org/2008/03/10/the-battle-over-mi-and-fl/#comment-75440</guid>
		<description>not that i want obama anywhere near the ticket, but i hope and pray that we can bet a large sum of money on your electoral college projections.</description>
		<content:encoded><![CDATA[<p>not that i want obama anywhere near the ticket, but i hope and pray that we can bet a large sum of money on your electoral college projections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave K</title>
		<link>http://www.1115.org/2008/03/10/the-battle-over-mi-and-fl/comment-page-1/#comment-75439</link>
		<dc:creator>Dave K</dc:creator>
		<pubDate>Tue, 11 Mar 2008 01:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.1115.org/2008/03/10/the-battle-over-mi-and-fl/#comment-75439</guid>
		<description>An-Ban- I started out doing the comparison of your predictions to the poll referenced but the problem is I really don&#039;t believe in polls.  They&#039;re similar to statistics in that they can be &quot;very misleading&quot; unless you know every detail irt how they were conducted.  The referenced poll even acknowledges its own limited utility with this quote: &quot;let me acknowledge that there is limited utility in this sort of exercise. Some state polls, for example, are within the margin of error, etc. But this is catnip for junkies.&quot;

Similarly, imo, the polls stating how many of Clinton&#039;s supporters would vote for an Obama candidate VS. how many of Obama&#039;s supporters would vote for a Clinton ticket are equally useless.  I&#039;ve seen polls that said more Obama supporters would go ahead and vote for a Clinton ticket and polls that said the exact opposite.  In fact, many of people polled â€œwould say&quot; they wouldn&#039;t vote for the other Dem candidate just because they know it would make the results look better for â€œtheirâ€ candidate to be the nominee.  I&#039;ll say it again:  IMO, polls are useless and those who use them are simply playing into conjecture...

I agree with you that Clinton has the best &quot;chance&quot; to win.  IMO, a Clinton/Obama ticket is a &quot;guaranteed&quot; win as I believe they would pick up 80-90% of the following states: WA, OR, NV, NM, CO, NE, IA, MI, AR, FL, OH, PA, WV, &amp; NC.  As well as a chance to win other states such as OK, KY, TN, TX, LA &amp; MS.  Basically, it would be a slaughter &quot;imo&quot;.</description>
		<content:encoded><![CDATA[<p>An-Ban- I started out doing the comparison of your predictions to the poll referenced but the problem is I really don&#8217;t believe in polls.  They&#8217;re similar to statistics in that they can be &#8220;very misleading&#8221; unless you know every detail irt how they were conducted.  The referenced poll even acknowledges its own limited utility with this quote: &#8220;let me acknowledge that there is limited utility in this sort of exercise. Some state polls, for example, are within the margin of error, etc. But this is catnip for junkies.&#8221;</p>
<p>Similarly, imo, the polls stating how many of Clinton&#8217;s supporters would vote for an Obama candidate VS. how many of Obama&#8217;s supporters would vote for a Clinton ticket are equally useless.  I&#8217;ve seen polls that said more Obama supporters would go ahead and vote for a Clinton ticket and polls that said the exact opposite.  In fact, many of people polled â€œwould say&#8221; they wouldn&#8217;t vote for the other Dem candidate just because they know it would make the results look better for â€œtheirâ€ candidate to be the nominee.  I&#8217;ll say it again:  IMO, polls are useless and those who use them are simply playing into conjecture&#8230;</p>
<p>I agree with you that Clinton has the best &#8220;chance&#8221; to win.  IMO, a Clinton/Obama ticket is a &#8220;guaranteed&#8221; win as I believe they would pick up 80-90% of the following states: WA, OR, NV, NM, CO, NE, IA, MI, AR, FL, OH, PA, WV, &amp; NC.  As well as a chance to win other states such as OK, KY, TN, TX, LA &amp; MS.  Basically, it would be a slaughter &#8220;imo&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
